Pressure Regulator
Product Code:
12.0200001
Aspatech
TR
GTIN
—
UYUMLU ARAÇLAR
—
ARAÇ TİPİ
Truck | Tractor Unit | Bus
ARAÇ GRUBU
European Vehicles
AMBALAJ / AĞIRLIK
—
KNORR-BREMSE
DR3500
KNORR-BREMSE
0481039201000
KNORR-BREMSE
I90309AT
KNORR-BREMSE
0 481 039 201
Mercedes-Benz
002 431 4306
Mercedes-Benz
00243143060080
Mercedes-Benz
002431430680
Mercedes-Benz
002 431 8306
Mercedes-Benz
24313506
Mercedes-Benz
243143060080
Mercedes-Benz
A001 431 0006
Mercedes-Benz
A001 431 0606
Mercedes-Benz
A001 431 1206
Mercedes-Benz
A001 431 3406
Mercedes-Benz
A001 431 9806
Mercedes-Benz
A002 431 3406
Mercedes-Benz
A002 431 4306
Mercedes-Benz
A00243143060080
Mercedes-Benz
A002 431 4906
Mercedes-Benz
A002 431 8306
FAUN
1612049
Iveco
004831982
Iveco
02516892
Iveco
02516923
Iveco
02516973
Iveco
02521211
Iveco
02808514
Iveco
042085762
Iveco
04804765
Iveco
04831982
Iveco
2516892
Iveco
2516923
Iveco
2521211
Iveco
42085762
Iveco
4831982
Iveco
931248
Iveco
934953
KÄSSBOHRER
8283657000
Leyland DAF
BBU5210
Leyland DAF
BBU7398
MAN
81.52101.6076
MAN
81.52101.6083
MAN
81.52101.6085
MAN
81.52101.6112
MAN
81.52101.6114
MAN
81.52101.6119
MAN
81.52101.6123
MAN
81.52101.6132
MAN
81.52101.9076
MAN
81.52101.9083
MAN
81.52101.9085
Neoplan
1102435544308
Neoplan
1102733544138
Renault Trucks
5000243947
Renault Trucks
5000464197
Renault Trucks
5000819893
Renault Trucks
5021133111
Steyr
79100360002
Steyr
79100360070
Steyr
99100360002
Volvo
6789355
| Brand | Reference No | Alternative No | Note |
|---|---|---|---|
| Mercedes-Benz | 002 431 4306 | — | — |
| Mercedes-Benz | 00243143060080 | — | — |
| Mercedes-Benz | 002431430680 | — | — |
| Mercedes-Benz | 002 431 8306 | — | — |
| Mercedes-Benz | 24313506 | — | — |
| Mercedes-Benz | 243143060080 | — | — |
| Mercedes-Benz | A001 431 0006 | — | — |
| Mercedes-Benz | A001 431 0606 | — | — |
| Mercedes-Benz | A001 431 1206 | — | — |
| Mercedes-Benz | A001 431 3406 | — | — |
| Mercedes-Benz | A001 431 9806 | — | — |
| Mercedes-Benz | A002 431 3406 | — | — |
| Mercedes-Benz | A002 431 4306 | — | — |
| Mercedes-Benz | A00243143060080 | — | — |
| Mercedes-Benz | A002 431 4906 | — | — |
| Mercedes-Benz | A002 431 8306 | — | — |
| FAUN | 1612049 | — | — |
| Iveco | 004831982 | — | — |
| Iveco | 02516892 | — | — |
| Iveco | 02516923 | — | — |
| Iveco | 02516973 | — | — |
| Iveco | 02521211 | — | — |
| Iveco | 02808514 | — | — |
| Iveco | 042085762 | — | — |
| Iveco | 04804765 | — | — |
| Iveco | 04831982 | — | — |
| Iveco | 2516892 | — | — |
| Iveco | 2516923 | — | — |
| Iveco | 2521211 | — | — |
| Iveco | 42085762 | — | — |
| Iveco | 4831982 | — | — |
| Iveco | 931248 | — | — |
| Iveco | 934953 | — | — |
| KÄSSBOHRER | 8283657000 | — | — |
| Leyland DAF | BBU5210 | — | — |
| Leyland DAF | BBU7398 | — | — |
| MAN | 81.52101.6076 | — | — |
| MAN | 81.52101.6083 | — | — |
| MAN | 81.52101.6085 | — | — |
| MAN | 81.52101.6112 | — | — |
| MAN | 81.52101.6114 | — | — |
| MAN | 81.52101.6119 | — | — |
| MAN | 81.52101.6123 | — | — |
| MAN | 81.52101.6132 | — | — |
| MAN | 81.52101.9076 | — | — |
| MAN | 81.52101.9083 | — | — |
| MAN | 81.52101.9085 | — | — |
| Neoplan | 1102435544308 | — | — |
| Neoplan | 1102733544138 | — | — |
| Renault Trucks | 5000243947 | — | — |
| Renault Trucks | 5000464197 | — | — |
| Renault Trucks | 5000819893 | — | — |
| Renault Trucks | 5021133111 | — | — |
| Steyr | 79100360002 | — | — |
| Steyr | 79100360070 | — | — |
| Steyr | 99100360002 | — | — |
| Volvo | 6789355 | — | — |
| Brand | Reference No | Alternative No | Note |
|---|---|---|---|
| KNORR-BREMSE | DR3500 | — | — |
| KNORR-BREMSE | 0481039201000 | — | — |
| KNORR-BREMSE | I90309AT | — | — |
| KNORR-BREMSE | 0 481 039 201 | — | — |
Related Products
Frequently Asked Questions
There are no FAQs defined for this product yet.
Related Blog Posts
No published blog posts are related to this product.
Get a Quote
Fill out the quick form and our team will contact you shortly.
Our customer representative will contact you as soon as possible.
Select products to compare
Search and add other products next to this one.
No results found.
Products